ARF Board of Directors Meeting Minutes
January 20, 2015
Treasurer's Report for January 2015
|
1 November – 31 December 2014
|
Grant
|
Beginning Balance
| 267,339.72 |
Income |
Interest Earned | November | 84.20 |
| December | 82.16 |
Donations | R Schultz | 20.00 |
| Jan Sherrill | 70.00 |
| Yellowstone Alpaca Breeders | 576.00 |
| Wisconsin Alpaca and Fiber Fest | 1,000.00 |
| Mary Jaffe | 2,000.00 |
| 2014 Annual Appeal | 900.00 |
Total Income | 4,732.36 |
Expenses |
Total Expenses | 0 |
Ending Balance
| 272,072.08 |
Administrative
|
Beginning Balance
| 34,036.00 |
Income |
Interest Earned | November | 10.28 |
| December | 9.65 |
Total Income | 19.93 |
Expenses |
PGI | Teleconference, November | 39.82 |
Chubb | Directors Insurance | 2,031.00 |
JCCS | accounting | 1,200.00 |
IRS | account conversion | 400.00 |
Total Expenses | 3,670.82 |
Ending Balance
| 30,385.11 |