ARF Board of Directors Meeting Minutes
March, 2016
Treasurer's Report for March 2016
|
1 January – 29 February 2016
|
Grant
|
Beginning Balance
| 256,052.73 |
| Income |
| Interest Earned | January | 66.53 |
| | February | 69.50 |
| Donations | R Schultz | 20.00 |
| | Jan Sherrill | 170.00 |
| | Transfer from Credit Card account | 1,500.00 |
| | Flora Foundation | 2,000.00 |
| | Hewlett Foundation | 8,000.00 |
| | Denning, Plaque | 500.00 |
| | ABR | 2,642.81 |
| | Alpaca Nation | 686.60 |
| | Annual Appeal | 895.00 |
| Total Income | 16,550.44 |
| Expenses |
| Transfer to Admin Account | 2015 Interest Earned | 1,507.79 |
| Total Expenses | 1,507.79 |
Ending Balance
| 271,095.38 |
Administrative
|
Beginning Balance
| 33,487.38 |
| Income |
| Interest Earned | January | 3.73 |
| | February | 50.24 |
| Transfer from Grant | Interest in Grant Account | 1,507.79 |
| Total Income | 1,561.76 |
| Expenses |
| Terrie Qualmine | Plaque | 69.67 |
| Total Expenses | 69.67 |
Ending Balance
| 34,979.47 |